Aupod | Simplified Tax & Accounting for Individuals & Businesses in Australia
Plans and Pricing
At Aupod, we believe managing your taxes and finances shouldn’t be complicated — or expensive. Our simple, flexible pricing ensures you get expert support without any surprises.
How Much Does a Tax or Accounting Service Cost?
Whether you’re lodging a simple tax return or managing an entire company’s finances, Aupod offers fast, affordable solutions tailored to your needs.
Fully online, easy-to-use platform
Real accountants, not just forms
Professional review to maximise your refund
Ongoing support — no extra charges

With myTax | With Aupod |
---|---|
No expert advice | Personalised expert support |
No help with ATO notices or audits | Full support and guidance |
Risk of missing deductions | Maximise every eligible refund |
DIY responsibility | Professional peace of mind |
A small, tax-deductible fee with Aupod means bigger savings and fewer headaches.

Do I Need to Pay Upfront?
No upfront payment required! Use our “Fee from Refund” option:
No need to pay before lodgement
Real accountants, not just forms
Professional review to maximise your refund
Note: A small $19 processing fee applies if you choose “Fee from Refund.”
High-quality tax and accounting services, no hidden costs, no unnecessary extras.
Service Type | Price (From) | Description |
---|---|---|
Low Income Tax Return | $29 | For eligible Centrelink recipients and individuals under 20 |
Simple Tax Return | $49 | Salary/wages income with basic deductions |
Rental Property Schedule | $49/property | Add-on per investment property (claim depreciation + deductions) |
Crypto or Share Capital Gains | $29/asset | Add-on for each crypto or shares disposal |
Sole Trader Tax Return | $149 | ABN income, expenses, BAS support included |
Late or Prior-Year Returns | +$79 | For overdue or prior-year tax lodgments |
"Fee from Refund" Option | +$19 | Pay nothing upfront — deducted from your refund |
Get Started |
Service Type | Price (From) | Description |
---|---|---|
Company/Trust/Partnership Tax Return | $249/year | Annual tax return preparation and lodgement |
Full-Service Accounting + Tax | $299/month | Bookkeeping + BAS + compliance + tax return |
Bookkeeping Only | $99/month | Monthly coding, reconciliation, and financial reports |
BAS Lodgement (Quarterly) | $89/lodgement | BAS preparation and lodgement (if not in package) |
Payroll Processing | $5/pay slip | STP-compliant payslips and ATO lodgement |
ABN, GST, TFN Registrations | $49/entity | One-time setup services with the ATO |
Get Started |
Have a Question or Need Help?
Whether you’re filing your first tax return or managing a business, we’re here to help. Reach out anytime, our experts are ready to support you.